

| Sr.No. | Part No. | Description | Q’ty |
| 1 | 83240200 | Wheel-end reduction assembly | 2 |
| 2 | 72006035 | Brake assembly | 2 |
| 3 | 80350100 | Bridge assembly Ring | 1 |
| 82350200 | |||
| 4 | 82351100 | Main reducer assembly Carrier assembly | 1 |
| 5 | 75500151 | Bolt M10×30 | 7 |
| 6 | 52020003 | Washers 10 | 11 |
| 7 | 75500225 | Stud M10×50 | 3 |
| 8 | 51014003 | Nut M10 | 3 |
| 9 | 52000002 | Washers 10 | 3 |
| 10 | 75500681 | Fixed taper sleeve Cone | 3 |
| 11 | 75500681 | Bolt M10×40 | 4 |
| 12 | 51010007 | Nut M20×1.5 | 24 |
| 13 | 52020008 | Washers 20 | 24 |
| 14 | 79600119 | Rim Nut | 24 |
| 15 | 80240003 | Rim bolt | 24 |
| 16 | |||
| 17 | 75500197 | Plug M24×1.5 | 2 |
| 18 | 53200005 | Compound seal | 8 |
| 19 | 56100001 | Ventilation plug | 1 |
| 20 | 80214001 | Axle shaft | 2 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !