

The XCMG Hydraulic Pilot Operator System is a sophisticated and integral part of XCMG’s heavy – machinery, designed to provide precise and reliable control over various hydraulic functions. It consists of a range of well – crafted components that work in harmony to ensure smooth operation.
In conclusion, the XCMG Hydraulic Pilot Operator System is a highly advanced and reliable control solution. Its combination of joysticks, foot – operated components, handle assemblies, filtration, connection, and fastening elements provides operators with precise control over the machinery’s hydraulic functions, enhancing productivity and safety.
| ITEM | PART NO. | PART NAME | Q’TY | IA | REPLACE PART | |
| PART NO. | Q’TY | |||||
| 1 | 310705481 | Right Joystick JOY STICK | 1 | |||
| 2 | 310705480 | Left Joystick JOY STICK | 1 | |||
| 3 | 805139858 | Screw M10×25 SCREW | 4 | |||
| 4 | 805338279 | Washer 10 WASHER | 4 | I | 805339279 | 0 |
| 5 | 805338260 | Washers 10 WASHER | 8 | |||
| 6 | 805046528 | Bolt M10×35 BOLT | 4 | |||
| 7 | 803072054 | Foot pilot valve PEDAL PILOT VALVE. | 2 | |||
| 8 | 803269117 | Foot pedal PEDAL | 1 | |||
| 10 | 803007151 | Handle assembly (right) HANDLE(RH) | 1 | |||
| 11 | 805139840 | Screw M6×25 SCREW | 8 | |||
| 12 | 803007152 | Handle assembly (left) HANDLE (LH) | 1 | |||
| 13 | 803386201 | Strainer connector | 3 | |||
| FALTRATOR | ||||||
| 14 | 803172160 | Joint JOINT | 15 | |||
| 15 | 803163572 | Fitting JOINT | 4 | |||
| 16 | 803173593 | Plug PLUG | 2 | |||
| 17 | 803164850 | Fitting ADAPTER | 1 | |||
| 18 | 803007220 | Diverter block DIFFLUENCE | 1 | |||
| 19 | 803163582 | Fitting JOINT | 7 | |||
| 20 | 805338259 | WASHER 8 WASHER | 2 | |||
| 21 | 805046610 | Bolt M8×80 | 2 | |||
| 22 | 803112685 | Hose assembly HOSE | 2 | |||
| 23 | 803176925 | Hose assembly HOSE | 2 | |||
| 24 | 803172172 | Hose assembly HOSE | 2 | |||
| 25 | 803407996 | Hose assembly HOSE | 4 | |||
| 26 | 803165336 | Hose assembly HOSE | 4 | |||
| 27 | 803173403 | Hose assembly HOSE | 2 | |||
| 28 | 803104166 | Hose assembly HOSE | 2 | |||
| ITEM | PART NO. | PART NAME | Q’TY | IA | REPLACE PART | |
| PART NO. | Q’TY | |||||
| 1 | 803172160 | JOINT | 15 | |||
| 2 | 803172161 | JOINT | 17 | |||
| 3 | 803172316 | JOINT | 1 | |||
| 4 | 803163572 | JOINT | 1 | |||
| 5 | 805300024 | COMBINED WASHER 14 COMBINED WASHER | 1 | |||
| 6 | 803386201 | Strainer connector FALTRATOR | 1 | |||
| 7 | 803172162 | Fitting JOINT | 1 | |||
| 8 | 822102936 | Hose Assembly HOSE | 1 | |||
| 9 | 803176108 | Hose Assembly HOSE | 1 | |||
| 10 | 803172849 | HOSE | 1 | |||
| 11 | 803173589 | HOSE | 1 | |||
| 12 | 803172205 | Hose Assembly HOSE ASSY | 2 | |||
| 14 | 803172395 | Hose Assembly HOSE | 1 | |||
| 15 | 803172124 | Hose Assembly HOSE | 1 | |||
| 16 | 803182811 | Hose assembly HOSE | 1 | |||
| ITEM | PART NO. | PART NAME | Q’TY | IA | REPLACE PART | |
| PART NO. | Q’TY | |||||
| 1 | 803305002 | Hose Assemblies | 1 | |||
| 2 | 803169255 | Hose Assemblies HOSE | 1 | |||
| 3 | 803410915 | Hose Assembly HOSE | 1 | |||
| 4 | 803410914 | Hose Assembly HOSE | 1 | |||
| 5 | 803172161 | Fitting JOINT | 2 | |||
| 6 | 803162089 | Fitting ADAPTER | 1 | |||
| 7 | 803103351 | Fitting JOINT | 2 | |||
| 8 | 803172162 | Fitting JOINT | 1 | |||
| 9 | 805300024 | Combined washer 14 COMBINED WASHER | 1 | |||
| 10 | 803166500 | JOINT | 2 | |||
| 11 | 803172037 | FITTING ADAPTER | 1 | |||
| 12 | 803085529 | FALTRATOR | 1 | |||
| 13 | 310707667 | Mounting Block SEAT | 1 | |||
| 14 | 805338258 | Washer 6 WASHER | 8 | |||
| 15 | 805140029 | Screw BOLT | 8 | |||
| ITEM | PART NO. | PART NAME | Q’TY | IA | REPLACE PART | |
| PART NO. | Q’TY | |||||
| 1 | 803083247 | Pilot Valve Assembly | 1 | |||
| 2 | 803172455 | Hose Assembly HOSE | 1 | |||
| 3 | 803172849 | HOSE | 1 | |||
| 4 | 803175428 | Hose Assembly HOSE | 1 | |||
| 5 | 803172915 | Hose assembly HOSE | 1 | |||
| 6 | 803165334 | Hose assembly HOSE | 1 | |||
| 7 | 803161867 | Hose Assembly HOSE | 1 | |||
| 8 | 803191535 | Hose Assembly HOSE | 1 | |||
| 9 | 803163582 | Fitting JOINT | 5 | |||
| 10 | 803164850 | Fitting ADAPTER | 2 | |||
| 11 | 803163572 | JOINT | 4 | |||
| 12 | 803172037 | Fitting ADAPTER | 1 | |||
| 13 | 805338260 | Washer 10 WASHER | 3 | I | 805339279 | 0 |
| 14 | 805139983 | Screw BOLT | 3 | |||
| ITEM | PART NO. | PART NAME | Q’TY | IA | REPLACE PART | |
| PART NO. | Q’TY | |||||
| 1 | 803078696 | Buffer Valves | 1 | |||
| 2 | 803370309 | Hose Assemblies HOSE | 2 | |||
| 3 | 803172359 | Hose assembly HOSE | 1 | |||
| 4 | 803404657 | Hose assembly HOSE | 1 | |||
| 5 | 803176108 | Hose assembly HOSE | 2 | |||
| 7 | 803172334 | HOSE | 3 | |||
| 8 | 803177259 | HOSE | 1 | |||
| 9 | 803374465 | Hose assembly HOSE | 1 | |||
| 10 | 803107564 | Hose Assembly HOSE | 1 | |||
| 11 | 803172381 | HOSE | 3 | |||
| 14 | 803177207 | Hose assembly HOSE | 1 | |||
| 18 | 803406052 | Hose Assembly HOSE | 1 | |||
| 19 | 803172160 | Fitting JOINT | 24 | |||
| 20 | 819908926 | Fitting ADAPTER | 1 | |||
| 21 | 805338260 | Washer 10 WASHER | 4 | I | 805339279 | 0 |
| 22 | 805139929 | Screw M10×40 SCREW | 4 | |||
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !