

The XCMG engine system is a well – engineered and reliable component designed to power various heavy – duty machines with efficiency and performance. Let’s explore the key parts that make up this essential system.
In summary, the XCMG engine system is a complex yet well – coordinated set of components. Each part, from the muffler tube to the thread clamp, plays a specific role in ensuring the engine’s smooth operation, noise reduction, and overall performance. Whether in construction machinery or other heavy – duty applications, the XCMG engine system is built to deliver reliable power.
| ITEM | PART NO. | PART NAME | Q’TY |
| 1 | 800154218 | Muffler Tube | 1 |
| EXHAUST HOSE | |||
| 2 | 805046457 | BOLT M8×35 | 4 |
| 3 | 805338277 | WASHER 8 | 4 |
| 4 | 310706088 | GASKET | 1 |
| 5 | 310705941 | U-BOLT | 2 |
| 6 | 800154217 | MUFFLER | 1 |
| 7 | 805338268 | WASHER 10 | 8 |
| 8 | 805238371 | NUT M10 | 8 |
| 9 | 310705945 | MUFFLER BACKET | 1 |
| 10 | 801905666 | THREAD CLAMP | 1 |
| 11 | 800104241 | TUBE PIPE | 1 |
| ITEM | PART NO. | PART NAME | Q’TY |
| 1 | 805338277 | WASHER 8 | 6 |
| 2 | 805046508 | BOLT M8×20 10.9 Dacromet M8×20 | 6 |
| 3 | 801905583 | WATER TRANSMISSION HOSE | 1 |
| 4 | 819909238 | THROAT BAND CLAMP | 1 |
| 5 | 800154216 | RADIATOR ASSEMBLY | 1 |
| 6 | 801970621 | WATER PIPE Φ10×820 HOSE | 1 |
| 7 | 310705936 | UPPER PIPE HOSE | 1 |
| 8 | 800104449 | THROAT BAND CLAMP | 2 |
| 9 | 321500098 | WATER PIPEⅠ HOSE | 1 |
| 10 | 800141502 | GLUE SLEEVE CAPPING CLAMP | 2 |
| 11 | 310705931 | Sponge Ⅲ | 1 |
| 12 | 310705933 | Sponge Ⅰ | 2 |
| 13 | 800104915 | CAPPING CLAMP | 6 |
| 14 | 800101479 | Silicone Pipe Ⅰ HOSE | 3 |
| 15 | 329900601 | U-BOLT | 4 |
| 16 | 310705937 | Steel PipeⅡ PIPE | 1 |
| 17 | 310705935 | Sewer Pipe HOSE | 1 |
| 18 | 310705934 | Bracket BRACKET | 2 |
| 19 | 805338279 | WASHER 10 WASHER | 6 |
| 20 | 805011330 | BOLT M10×25 | 6 |
| 21 | 805338281 | WASHER 12 300HV (Dacromet) 300HV (Dacromet) WASHER | 8 |
| 22 | 805238372 | NUT M12 | 8 |
| 23 | 800105351 | Adhesive Sleeve Clamps CLAMP | 2 |
| 24 | 310705939 | Steel PipeⅠ PIPE | 1 |
| 25 | 819908944 | Throat Clamps CLAMP | 2 |
| 26 | 800138280 | Fittings JOINT | 1 |
| 27 | 819908922 | Throat Clamps HOSE CLIP | 2 |
| 28 | 801969004 | Clamps CLAMP | 2 |
| 29 | 310705938 | Silicone Tubing Ⅱ HOSE | 1 |
| 30 | 801905480 | Glue Clamp CLAMP | 4 |
| 31 | 310705929 | Sponge Ⅳ | 1 |
| 32 | 310705932 | Sponge Ⅱ | 1 |
| 33 | 805006417 | BOLT M16×3010.9 (Dacromet) | 2 |
| 34 | 805338274 | WASHER 16 WASHER | 2 |
| 35 | 310705930 | Tie Rods PULL-ROD | 1 |
| 36 | 800104560 | DS01D125070 Throat Clamp CLAMP | 2 |
| ITEM | PART NO. | PART NAME | Q’TY |
| 1 | 800138366 | CLAMP | 3 |
| 2 | 310705948 | AIR HOSE Ⅱ | 1 |
| 3 | 310705951 | CONNECTION HOSE Ⅰ | 1 |
| 4 | 805338279 | WASHER 10 | 12 |
| 5 | 805011330 | BOLT M10×25 | 8 |
| 6 | 310705947 | AIR HOSE Ⅰ | 1 |
| 7 | 800104565 | CLAMP | 1 |
| 8 | 800104594 | PRE-CLEANER ASSEMBLY AIR | 1 |
| 9 | 800152497 | ELECTRICAL PRESSURE DIFFERENCE ALARM ELECTRICAL INDICATOR | 1 |
| 10 | 310705953 | CONNECTION HOSE Ⅱ | 1 |
| 11 | 800105464 | QL02B158166 CLAMP | 2 |
| 12 | 310703733 | RUBBER HOSE | 1 |
| 13 | 805338281 | WASHER 12 300HV (Dacromet) 300HV (Dacromet) | 4 |
| 14 | 310705958 | AIR FILTER HOLDER BRACKET | 2 |
| 15 | 805046469 | BOLT M12×25 | 4 |
| 16 | 805046619 | BOLT M10×60 | 2 |
| 17 | 805238371 | NUT M10 | 2 |
| 18 | 800104566 | AIR FILTER ASSEMBLY AIR CLEANER | 1 |
| ITEM | PART NO. | PART NAME | Q’TY |
| 1 | 800154757 | ELECTRICALLY CONTROLLED SILICONE OIL CLUTCH | 1 |
| 2 | 800150468 | FAN | 1 |
| 3 | 805046238 | BOLT M10×40 | 4 |
| 4 | 805338279 | WASHER 10 | 16 |
| 5 | 310705919 | FAN FLANGE HEEL BLOCK | 1 |
| 6 | 805046508 | BOLT M8×20 10.9 Dacromet M8×20 | 8 |
| 7 | 805338277 | WASHER 8 | 8 |
| 8 | 310705918 | BACKET ASSEMBLY | 1 |
| 9 | 310705910 | RIGHT FRONT BACKET | 1 |
| 10 | 805046640 | BOLT M12×60 | 1 |
| 11 | 805338281 | WASHER 12 300HV (Dacromet) 300HV (Dacromet) | 15 |
| 12 | 310705923 | PRESSURE PLATE HEEL BLOCK | 1 |
| 13 | 310705921 | UPPER HOSE CLAMP | 1 |
| 14 | 310705922 | LOWER HOSE CLAMP | 1 |
| 15 | 800101493 | OIL FILTER ASSEMBLY | 1 |
| 16 | 321500090 | OIL DRAIN HOSE | 1 |
| 17 | 805046452 | BOLT M10×55 | 4 |
| 18 | 805046615 | BOLT M10×50 | 8 |
| 19 | 800154181 | ENGINE ASSEMBLY | 1 |
| 20 | 310705920 | OIL PUMP JOINT PLATE | 1 |
| 21 | 800305382 | COUPLING ROTATING JOINT | 1 |
| 22 | 310705908 | LEFT REAR BRACKET | 2 |
| 23 | 800104574 | THROAT CLAMP | 2 |
| 24 | 805238397 | NUT M24 | 2 |
| 25 | 801905478 | GLUE | 1 |
| 26 | 800104575 | BREATHER HOSE | 1 |
| 27 | 805338318 | WASHER 24 | 4 |
| 28 | 800104642 | ENGINE SHOCK ABSORBER COVER ABSORBER CAP | 4 |
| 29 | 800154139 | SHOCK ABSORBER SUPPORT | 4 |
| 30 | 805046743 | BOLT M24×220 10.9 (Dacromet) | 2 |
| 31 | 805006413 | BOLT M12×35 10.9 (Dacromet) | 14 |
| 32 | 805338274 | WASHER 16 | 4 |
| 33 | 805046670 | BOLT BOLT M16×130 | 2 |
| 34 | 800105070 | ENGINE SHOCK ABSORBER COVER | 4 |
| 35 | 801905550 | FRONT SHOCK ABSORBER SUPPORT | 4 |
| 36 | 310705909 | LEFT FRONT BRACKET BRACKET | 1 |
| 37 | 805238459 | NUT M16 | 2 |
| ITEM | PART NO. | PART NAME | Q’TY |
| 1 | 800138278 | FUEL PIPE ASSEMBLY IV | 1 |
| 2 | 805046508 | BOLT M8×20 10.9 Dacromet M8×20 | 15 |
| 3 | 805338277 | WASHER 8 | 18 |
| 4 | 800305567 | FUEL COOLER ASSEMBLY | 1 |
| 5 | 805338302 | WASHER 14 | 8 |
| 6 | 800148039 | HOLLOW BOLT | 4 |
| 7 | 805338279 | WASHER 10 | 4 |
| 8 | 805046416 | BOLT M10×30 10.9 (Dacromet) | 2 |
| 9 | 800154425 | FUEL FILTER | 1 |
| 10 | 805046509 | BOLT M8×25 10.9 (Dacromet) | 3 |
| 11 | 312600130 | DIESEL PIPE ASSEMBLY FUEL | 1 |
| 12 | 801968465 | GLUE CLAMP CLAMP | 3 |
| 13 | 800138277 | FUEL PIPE ASSEMBLY III | 1 |
| 14 | 805338312 | WASHER 12 | 4 |
| 15 | 800104655 | METRIC REJOINING BOLT | 2 |
| 16 | 800105335 | DIESEL PIPE ASSEMBLY D FUEL PIPE | 1 |
| 17 | 800154172 | DIESEL PIPE ASSEMBLY FUEL | 1 |
| 18 | 800154424 | SECONDARY NANO FILTER FUEL FILTER | 1 |
| 19 | 800154215 | OIL-WATER SEPARATOR FUEL FILTER | 1 |
| 20 | 805046528 | BOLT M10×35 | 2 |
| 21 | 819908628 | GLUE CLAMP | 10 |
| 22 | 805338303 | WASHER 16 WASHER | 4 |
| 23 | 800104570 | Hollow Bolt | 2 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !