It’s applicable for pipeline construction about Municipal Construction (Electric,Communication,Water Supply) and Natural Gas,Oil Delivery.
Description | Unit | Parameter value | |
Power house Engine | Manufacturers | Volvo | |
Model | TAD1345VE | ||
Rated Power | kW /(r/min) | 394×2/1800 | |
Mainframe Engine | Manufacturers | Cummins | |
Model | 6BTAA5.9-C180 | ||
Rated Power | kW /(r/min) | 132/2200 | |
Thrust-Pull | Max thrust-pull force | kN | 5000 |
Max thrust-pull speed | m/min | 28 | |
Rotation | Torque | N·m | 160000 |
Max spindle speed | r/min | 90 | |
Loader Crance | Max. Lifting weight | t | 5 |
Loading capacity | t·m | 12.5 | |
Max inclination angle | ° | 16 | |
Travel driving | Type | Steel crawler self-propelled | |
Traveling speed | Km/h | 0.9 | |
Pipe | Diameter × Length | mm×mm | Φ168×9600 |
Weight | kg | 55000 | |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !