Item | Unit | Parameter |
Fully laden total mass | kg | 145000 |
Vehicle total mass | kg | – |
Loading capacity | kg | 91000 |
Curb weight | kg | 54000 |
Rated power | kW/rpm | 588/1900 |
Max. torque | Nm/rpm | 3200/1200~1500 |
Max. speed | Km/h | 40 |
Max. grade ability | % | 26 |
Turning radius | m | 12 |
Min. ground clearance | mm | 520 |
Loading height | mm | 3890 |
Wagon volume | m³ | Flat loading – 40m³ 2:1 Heaped loading – 52m³ |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !