As major machine for shaping and leveling operation in earthwork engineering, motor grader is widely used for large ground (such as road and airport) and leveling operation of stable layer. With the constant expansion of its functions and development of its high-efficiency over the years, motor grader is applied to bulldozing and spreading of open-pit and roadbed mixture as well trimming of original landform. Besides, it can be applied to snow removing in cold region. Featuring 260HP power, strong strength of machine components and sufficient driving force, GR2605 is a heavy-duty motor grader research and developed especially for high-load working condition.
Basic parameters | Engine model | QSB6.7 | ||
Rated power/speed | kW/rpm | 194/2200 | ||
Overall dimension(standard) | mm | 9370 x 2800 x 3522 | ||
Total weight(standard) | kg | 19000 | ||
Tire specification | 20.5-25 | |||
Ground clearance | mm | 620 | ||
Tread | mm | 2280 | ||
Space of front and rear axles | mm | 6531 | ||
Space of middle and rear wheels | mm | 1622 | ||
Performance parameters | Forward velocity | km/h | 5、8、11、19、26、47 | |
Reverse speed | km/h | 5、11、26 | ||
Tractive effort f=0.75 | kN | ≥99 | ||
Maximum gradeadbility | % | ≥25 | ||
Inflation pressure of tires | kPa | 350 | ||
Working system pressure | MPa | 22 | ||
Transmission pressure | MPa | 1.85-2.2 | ||
Working parameters | Maximum steering angle of front wheels | ° | ±48 | |
Maximum inclination angle of front wheels | ° | ±17 | ||
Maximum swing angle of front axle | ° | ±15 | ||
Maximum swing angle of balance box | ° | front 10, rear 10 | ||
Maximum steering angle of frame | ° | ±20 | ||
Maximum turning radius | m | 7.9 | ||
Blade | Maximum lifting height | mm | 480 | |
Maximum shoveling depth | mm | 715 | ||
Maximum lateral inclination angle | ° | 90 | ||
Cutting angle | ° | 29-69 | ||
Oil filling amount | Slewing angle | ° | 360 | |
Length x chord height | mm | 4270 x 610 | ||
Coolant | L | 50 | ||
Fuel tank | L | 270 | ||
Engine | L | 24 | ||
Transmission | L | 38 | ||
Balance box | L | 170 | ||
Drive axle | L | 44 | ||
Hydraulic oil | L | 190 | ||
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !