

No. |
PartNumber | Part Name | Q’ty | Remark |
| 1 | 803377461 | Fitting | 1 | |
| 2 | 803164720 | Fitting | 2 | |
| 3 | 803103798 | Fitting | 2 | |
| 4 | 803100723 | Fitting | 2 | |
| 5 | 803076317 | Valve | 2 | Q11F-64P-1″ |
| 6 | 800787608 | Fitting | 1 | DC-3 316 |
| 7 | 425102683 | PVC Hose | 1 | |
| 8 | 805801461 | Clamp | 1 | JB/T8870 |
| 9 | 805300010 | Spring Washer | 1 | GB/T93 |
| 10 | 805000033 | Bolt | 1 | GB/T5783 |
| 11 | 425400405 | Antifreeze Pot | 1 | |
| 12 | 425102676 | Bracket | 1 | |
| 13 | 805000232 | Bolt | 1 | GB/T5783 |
| 14 | 805300030 | Spring Washer | 1 | GB/T93 |
| 15 | 805200053 | Nut | 8 | GB/T6170 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !