| Description | Unit | Parameter value | |
| Rated operating load | kg | 1800 | |
| Bucket capacity | m³ | 0.9~1.1 | |
| Machine weight | kg | 6200 | |
| Dump clearance at maximum lift | mm | 2650~2970 | |
| Reach at maximum lift | mm | 900~1000 | |
| Wheel base | mm | 2300 | |
| Tread | mm | 1550 | |
| Max.breakout force | kN | ≥58 | |
| Hydraulic cycle time-raise | s | 5 | |
| Total hydraulic cycle time | s | ≤8.5 | |
| Min. turning radius over tyres | mm | 4470 | |
| Articulation angle | ° | 35 | |
| Gradeability | ° | 28 | |
| Tyre size | 16/70-20 | ||
| Overall machine dimension L×W×H | mm | 5980×2060×2950 | |
| Model | YC4D80-T20 | ||
| Rated Power/Speed | kW/rpm | 58/2400 | |
| Travel Speed | Ⅰ-gear(F/R) | km/h | 0~9/0~9 |
| Ⅱ-gear(F/R) | km/h | 0~26/0~26 | |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!