| Item | Unit | Parameter |
| Load capacity | kg | 240 |
| Load capacity of extended platform | kg | 100 |
| Max.Occupant Capacity | — | 2 |
| Max.Working height | m | 5.9 |
| Max.Platform height | m | 3.9 |
| Overall length(no ladder) | mm | 1290 |
| Overall width | mm | 760 |
| Overall height(platform folded) | mm | 1660 |
| Working platform dimension(Length x Width) | mm | 1290*700 |
| Length of extension platform | mm | 600 |
| Min.ground clearance(pit protector rising/descending) | mm | 65/15 |
| Wheel base | mm | 1030 |
| Min.turning radius(inner/outer wheel) | m | 0.4/1.55 |
| Driving motor | kW | 0.45 |
| Lifting motor | kW | 1.3 |
| Max.Traveling speed at low level | km/h | 4 |
| Max.Traveling speed at high level | km/h | 0.5 |
| Lifting/Descending duration of platform | s | 27~37 |
| Max.gradeability | % | 25 |
| Tilt warning angle (side/front and rear) | ° | 1.5/3 |
| Battery | v/Ah | 2×12/75 |
| Charger | v/A | 24/15 |
| Tire specification | — | 254×76 |
| Total machine weight | kg | 900 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !