

The XCMG Grader Front-wheel Drive Hydraulic System represents cutting-edge hydraulic technology engineered specifically for motor grader front-wheel drive applications, delivering exceptional power transmission and operational efficiency. This comprehensive XCMG Grader Front-wheel Drive Hydraulic System includes Union connectors, Base hose assemblies, Motor drive units, Valve control groups, Test Union pressure testing points, Filter elements, Bolt fasteners in M2×45, M12×45, M14×90, M8×25, and M8×40 specifications, Washer seals in 8mm, 10mm, 12mm, and 14mm dimensions, Flaser transition flanges, O-Ring seals in 95×3.35mm and 98×3.35mm configurations, Pump assemblies, Nut fasteners in M8 and M14 sizes, Section suction blocks, Glass accumulator housings, and Accumulator pressure vessels. Each component is precision-engineered to work in perfect harmony, providing reliable hydraulic power transmission and enhanced operational performance in demanding construction environments.
XCMG Grader Front-wheel Drive Hydraulic System
| Sr.No. | Part No. | Part Description |
|---|---|---|
| 1 | 101022322 | Union |
| 2 | 101022322 | Base |
| 3 | 101020477 | Union |
| 4 | 101022323 | Base |
| 5 | 101000377 | Motor |
| 6 | 101020415 | Union |
| 7 | 101021174 | Base |
| 8 | 101022004 | Union |
| 9 | 101020526 | Union |
| 10 | 101021963 | Base |
| 11 | 101022531 | Base |
| 12 | 101021999 | Union |
| 13 | 101022011 | Union |
| 14 | 101021990 | Base |
| 15 | 101010012 | Filter |
| 16 | 104000083 | Bolt |
| 17 | 104040008 | Washer 10 |
| 18 | 101020506 | Union |
| 19 | 101020558 | Union |
| 20 | 101010158 | Test Union |
| 21 | 101021962 | Base |
| 22 | 101020487 | Union |
| 23 | 101020394 | Base |
| 24 | 101020754 | Union |
| 25 | 101022520 | Union |
| 26 | 101020507 | Union |
| 27 | 101020454 | Union |
| 28 | 101021970 | Base |
| 29 | 101000074 | Valve |
| 30 | 104020103 | Bolt M2×45 |
| 31 | 104040007 | Washer 8 |
| 32 | 001900047 | Flaser |
| 33 | 101030010 | O-Ring |
| 34 | 104020154 | Bolt M12×45 |
| 35 | 104040005 | Washer 12 |
| 36 | 101020425 | Union |
| 37 | 101021956 | Base |
| 38 | 101021991 | Flaser |
| 39 | 101021957 | Base |
| 40 | 001900046 | Section |
| 41 | 101000082 | Pump |
| 42 | 104060108 | Bolt M14×90 |
| 43 | 104050013 | Washer 14 |
| 44 | 104040082 | Washer 14 |
| 45 | 104030086 | Nut M14 |
| 46 | 101022006 | Union |
| 47 | 101021964 | Base |
| 48 | 101021996 | Union |
| 49 | 101021967 | Base |
| 50 | 101021994 | Union |
| 51 | 101021971 | Base |
| 52 | 101020254 | Test Union |
| 53 | 101000075 | Valve |
| 54 | 101020425 | Union |
| 55 | 101020191 | Union |
| 56 | 101022000 | Union |
| 57 | 101022823 | Base |
| 58 | 101022816 | Base |
| 59 | 101060375 | Valve |
| 60 | 104020104 | Bolt M8×55 |
| 61 | 101023535 | Base |
| 62 | 101020478 | Union |
| 63 | 101021965 | Base |
| 64 | 101060378 | Valve |
| 65 | 104060130 | Bolt M8×25 |
| 66 | 104060332 | Bolt M8×40 |
| 67 | 101021979 | Base |
| 68 | 101022521 | Union |
| 69 | 101020557 | Union |
| 70 | 101022012 | Union |
| 71 | 101023532 | Union |
| 72 | 101022060 | Union |
| 73 | 101020714 | Union |
| 74 | 101020729 | Test Union |
| 75 | 101021959 | Base |
| 76 | 101022534 | Union |
| 77 | 104050024 | Nut M8 |
| 78 | 111010140 | Glass |
| 79 | 101040051 | Accumulator |
The XCMG Grader Front-wheel Drive Hydraulic System delivers superior power transmission efficiency through its advanced Motor units and precision Valve controls. The system’s hydraulic motors provide consistent torque output across varying load conditions, while the multiple Valve groups ensure precise flow control and pressure regulation. The robust Pump assembly maintains optimal hydraulic pressure, and the comprehensive Base hose configurations facilitate efficient fluid transfer. This enhanced power transmission capability translates to improved grader performance, better traction control, and increased productivity in demanding grading operations across various terrain conditions and working environments.
Every component in the XCMG Grader Front-wheel Drive Hydraulic System is precision-engineered for maximum reliability and longevity. The high-quality Union connectors ensure leak-free connections, while the specialized O-Ring seals maintain system integrity under extreme pressure conditions. The system’s Filter elements protect sensitive components from contamination, and the precisely calibrated Test Union points allow for accurate system diagnostics and maintenance. The comprehensive Valve control system provides smooth, responsive operation, while the robust Bolt fasteners and Washer seals ensure secure component mounting and long-term reliability in the most challenging operating conditions.
The XCMG Grader Front-wheel Drive Hydraulic System incorporates multiple safety enhancements to protect both equipment and operators. The system’s Accumulator vessels provide emergency pressure storage, ensuring controlled system operation even during power fluctuations. The comprehensive Valve groups include pressure relief and flow control features that prevent system overload and component damage. The multiple Test Union points allow for regular system monitoring and preventive maintenance, while the high-pressure rated Base hoses and Union connectors are designed to withstand extreme operating conditions. These safety features work together to provide reliable, predictable system performance and enhanced operational safety.
Designed with serviceability as a priority, the XCMG Grader Front-wheel Drive Hydraulic System features accessible Test Union points for straightforward system diagnostics and pressure testing. The modular design allows technicians to service individual components without requiring complete system disassembly. Standardized Bolt and Nut fasteners simplify maintenance procedures, while clearly labeled connection points minimize the risk of assembly errors. The comprehensive Filter system ensures easy replacement of filtration elements, and the strategically placed Union connectors facilitate quick hose replacement when needed. This focus on serviceability reduces maintenance downtime and ensures your equipment remains productive and operational.