XCR30 is widely used for lifting operations in oilfields, mines, road and bridge construction, etc. XCMG G1 generation rough terrain crane XCR30 is designed with four innovative technologies integrated to create an ultrahigh performance ,green and energy saving efficient and intelligent lifting equipment.
Project | Unit | Parameter |
Measurements Parameters | ||
Wheel Base | (mm) | 3600 |
Wheel Track | (mm) | (Front/Rear)2300/2300 |
Weight Parameters | ||
Gross Vehicle Weight When Driving | (kg) | 27334 |
Axle Load | (kg) | (1st axle/2nd axle)13157/13763 |
Kinetic Paremeter | ||
Engine Type | – | B6.7 |
Engine Net Power | (kw/r/min) | 145 |
Driving Parameters | ||
Max Travel Speed | (km/h) | 41 |
Min Travel Speed | (km/h) | 1.6 |
Swerve | ||
Min Turning Radius | (m) | 9.6 |
Max Gradeability | (%) | 78 |
Min. Ground Clearance of Machine | (mm) | 345 |
Approach Angle | (°) | 20.5 |
Departure Angle | (°) | 19.6 |
Braking Distance | (m) | 9 |
Major Performance Parameters | ||
Max. Rated Lifting Capacity | (t) | 30 |
Min. Rated Range | (m) | 3 |
Max. Load Moment of Basic Jib | (kN·m) | 989.8 |
Radius of Gyration of Turntable Tail | (mm) | 3823 |
Outrigger | ||
Longitudinal | (m) | 6.8 |
Horizontal | (m) | 6.8 |
Max. Lifting Height | ||
Basic Boom | (m) | 10.2 |
Longest Main Boom | (m) | 34.4 |
Longest Main Boom + Auxiliary Boom | (m) | 42.2 |
Boom Length of Crane | ||
Basic Boom | (m) | 10.8 |
Longest Main Boom | (m) | 35 |
Longest Main Boom + Auxiliary Boom + Extension | – | – |
Working Speed | ||
Max. Slewing Speed | (r/min) | 2.5 |
Lifting Speed | ||
Main Hoisting Mechanism | (m/min) | 140 |
Auxiliary Hoisting Mechanism | (m/min) | 140 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !