

Sr.No. |
Part No. |
Description |
Q’ty |
| 1 | Z3.12.12B | Left oil Pipe | 1 |
| 2 | ZL40.12.1 | Tee Connector | 2 |
| 3 | GB93-87 | Washer | 6 |
| 4 | GB5783-86 | Bolt | 6 |
| 5 | Z3.12.1B | Right Oil Pipe | 1 |
| 6 | ZL40.12.4-14A | Connector | 4 |
| 7 | GB1235-76 | O-Ring | 8 |
| 8 | LW330F(II).12.1 | Braking Pipe | 1 |
| 9 | GB6170-86 | Nut | 4 |
| 10 | SLZD-3514002 | Braking Control Valve | 1 |
| 11 | JB982-77 | Washer | 8 |
| 12 | ZL40.12.5-1 | Bolt | 5 |
| 13 | LW330F(II).12.4 | Rubber Pipe | 1 |
| 14 | LW330F(II).12.3 | Rubber Pipe | 1 |
| 16 | ZL50.12.9A-1 | Joint | 1 |
| 17 | Z3.12-5A | Left Bracket | 1 |
| 18 | Z3.12.7 | Air Master | 1 |
| 19 | Z3.12-1A | Right Bracket | 1 |
| 20 | LW330F(II).12.2A | Braking Hose | 1 |
| 21 | GB5783-86 | Bolt | 4 |
| 22 | GB93-87 | Washer | 12 |
| 23 | Z3.12.16A | Right Oil Pipe | 1 |
| 24 | Z3.12.9B | Left Oil Pipe | 1 |
| 25 | Z3.12.11A | Air Tank | 1 |
| 26 | GB5783-86 | Bolt | 8 |
| 27 | GB6170-86 | Nut | 4 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !